Programs

Full ProgramPre-Scratch Morning Lines
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

Entries & Results

Get Overnight PDF
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Assael Espinoza 260 59 46 53 23 61 $874,345
    Alexander Chavez 201 50 41 31 25 61 $706,474
    Luis Manuel Jimenez Aburto 245 40 47 40 16 52 $667,758
    William Antongeorgi III 209 40 31 24 19 45 $611,802
    Santos Rivera 209 26 25 30 12 39 $468,497
    Adrian Castellanos 148 25 28 25 17 53 $353,463
    Irving Orozco 166 23 24 28 14 45 $401,075
    Evin A. Roman 106 21 20 18 20 56 $345,893
    Frank T. Alvarado 127 20 17 14 16 40 $336,858
    Hugo Herrera 128 20 14 21 16 43 $308,303
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Steve M. Sherman 123 32 27 14 26 59 $498,475
    Tim McCanna 111 30 17 19 27 59 $448,224
    Blaine D. Wright 123 24 23 10 20 46 $342,504
    Isidro Tamayo 172 22 41 28 13 53 $401,965
    Samuel Calvario 118 21 17 15 18 45 $299,770
    Bill McLean 120 21 14 25 18 50 $346,047
    Andy Mathis 83 18 10 11 22 47 $208,173
    Ruby Thomas 73 15 10 12 21 51 $188,545
    Reid France 57 14 8 8 25 53 $144,673
    Alberto Ruvalcaba 62 13 6 10 21 47 $183,458
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Imperial Hornet 5 5 0 0 100 100 $35,400
    Lord Sheldon 6 4 1 1 67 100 $47,100
    Redstwirlingdancer 6 3 2 0 50 83 $33,400
    Kiki Krazy 5 3 1 1 60 100 $30,720
    Wodeton (FR) 5 3 1 0 60 80 $25,350
    Proof He Rides 4 3 0 1 75 100 $55,554
    Five O Cocktail 4 3 0 1 75 100 $37,240
    Class Code 5 3 0 1 60 80 $24,630
    Bletchley Park 3 3 0 0 100 100 $42,900
    Yes He Can 5 3 0 0 60 60 $34,980
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Taboada Racing Stables LLC 67 13 11 10 19 51 $180,313
    Akin, Zvika, Avery, Greg, and Sherman, Steve 25 10 4 4 40 72 $136,090
    Williams, Larry D. and Williams, Marianne 50 9 8 10 18 54 $193,817
    Leon Scott 36 9 4 5 25 50 $88,760
    Timothy Francis O'Leary 39 8 7 11 21 67 $120,782
    Luciano Medina Gabriel 36 8 4 3 22 42 $76,340
    Tommy Town Thoroughbreds LLC 34 8 3 9 24 59 $101,756
    Victory Rose Thoroughbreds, Inc. 27 8 1 3 30 44 $116,280
    Al P. Pitchko 38 7 5 7 18 50 $91,560
    Gray Farms Inc. 42 6 6 9 14 50 $100,705

Changes

Print
Race 1
No Changes
Race 2
Rider Change: #2 SNOW HILL - A. Ayuso
Race 3
No Changes
Race 4
Equipment Change: #3 BIG DIFFERENCE - No Hind Shoes
Race 5
Scratch: #3 PRINCESA DEL TIGRE
Race 6
No Changes
Race 7
Scratch: #5 THE FUN BEGINS
Scratch: #7 LADY PACIFIC
Race 8
Rider Change: #10 PEPPERMAN - J. Couton
Late rider change: #4 CHIEF JACKSON - A. Escobedo corrected weight 118
Race 9
Scratch: #1 REGAL PATRIOT

Photo Finishes

slot jepang slotgacormax.win akun jp daftar slot online