Programs

Full ProgramPre-Scratch Morning Lines
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

Entries & Results

Get Overnight PDF
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Assael Espinoza 282 67 51 55 24 61 $990,049
    Alexander Chavez 219 54 42 35 25 60 $755,509
    Luis Manuel Jimenez Aburto 271 42 53 42 15 51 $719,844
    William Antongeorgi III 217 42 33 25 19 46 $644,342
    Santos Rivera 228 26 31 34 11 40 $501,711
    Adrian Castellanos 160 26 29 27 16 51 $371,819
    Irving Orozco 179 26 25 31 15 46 $535,225
    Evin A. Roman 110 22 20 18 20 55 $361,578
    Frank T. Alvarado 135 22 18 15 16 41 $381,602
    Hugo Herrera 134 20 16 23 15 44 $319,493
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Steve M. Sherman 131 34 28 16 26 60 $529,617
    Tim McCanna 123 31 22 23 25 62 $490,104
    Isidro Tamayo 177 25 41 27 14 53 $421,675
    Samuel Calvario 131 24 18 19 18 47 $336,479
    Blaine D. Wright 130 23 25 10 18 45 $346,087
    Bill McLean 133 22 15 29 17 50 $372,344
    Andy Mathis 87 20 11 11 23 48 $237,503
    Manuel Badilla 78 16 10 19 21 58 $387,298
    Ruby Thomas 77 15 10 12 19 48 $191,335
    Reid France 61 14 9 9 23 52 $150,253
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Imperial Hornet 6 6 0 0 100 100 $42,300
    Lord Sheldon 6 4 1 1 67 100 $47,100
    Law Abiding 7 3 3 0 43 86 $41,050
    Redstwirlingdancer 6 3 2 0 50 83 $33,400
    Sky Maker 5 3 1 1 60 100 $38,420
    Kiki Krazy 5 3 1 1 60 100 $30,720
    Five O Cocktail 5 3 0 2 60 100 $40,984
    Lammas (GB) 4 3 0 1 75 100 $138,000
    Proof He Rides 4 3 0 1 75 100 $55,554
    North Country 4 3 0 1 75 100 $30,060
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Taboada Racing Stables LLC 71 14 13 9 20 51 $193,493
    Williams, Larry D. and Williams, Marianne 58 10 11 10 17 53 $227,673
    Timothy Francis O'Leary 44 10 9 11 23 68 $136,632
    Akin, Zvika, Avery, Greg, and Sherman, Steve 27 10 4 5 37 70 $139,462
    Leon Scott 38 9 4 5 24 47 $89,840
    Tommy Town Thoroughbreds LLC 35 9 3 9 26 60 $113,636
    Luciano Medina Gabriel 36 8 4 3 22 42 $76,340
    Victory Rose Thoroughbreds, Inc. 29 8 1 3 28 41 $117,690
    Al P. Pitchko 38 7 5 7 18 50 $91,560
    Charles, Ronald L. and Gordon, Samuel 26 7 3 5 27 58 $219,090

Changes

Print
Race 1
Rider change: #2 SILENT BULLET - S. Rivera
Race 2
Late Scratch: #1 TURIAF
Race 3
Late Scratch: #3 I'LL DO IT FOR YOU
Race 4
Late Scratch: #7 DUMB LUCK
Race 5
No Changes
Race 6
No Changes
Race 7
No Changes
Race 8
Late Scratch: #3 LOVESICK BLUES
Race 9
No Changes
Race 10
No Changes
Race 11
No Changes
Race 12
No Changes

Photo Finishes

slot jepang slotgacormax.win akun jp daftar slot online slot gacor 2024 slot gacor maxwin resmi