Programs

Full ProgramPre-Scratch Morning Lines
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

Entries & Results

Get Overnight PDF
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Assael Espinoza 297 69 55 55 23 60 $1,034,915
    Alexander Chavez 230 58 43 35 25 59 $804,372
    Luis Manuel Jimenez Aburto 286 45 58 42 16 51 $776,529
    William Antongeorgi III 227 44 35 27 19 47 $686,002
    Irving Orozco 189 28 26 34 15 47 $571,601
    Santos Rivera 239 27 32 38 11 41 $524,882
    Adrian Castellanos 168 26 31 27 15 50 $380,514
    Frank T. Alvarado 149 25 19 19 17 42 $418,324
    Evin A. Roman 110 22 20 18 20 55 $361,578
    Hugo Herrera 145 22 16 24 15 43 $355,264
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Steve M. Sherman 137 35 28 17 26 58 $552,690
    Tim McCanna 129 32 24 24 25 62 $503,484
    Isidro Tamayo 188 27 43 29 14 53 $470,656
    Blaine D. Wright 137 25 27 10 18 45 $373,977
    Samuel Calvario 136 25 18 19 18 46 $345,314
    Bill McLean 134 22 16 29 16 50 $378,454
    Andy Mathis 91 20 12 11 22 47 $243,819
    Manuel Badilla 85 19 12 20 22 60 $440,594
    Ruby Thomas 77 15 10 12 19 48 $191,335
    Reid France 62 14 10 9 23 53 $152,553
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Imperial Hornet 7 7 0 0 100 100 $49,200
    Lord Sheldon 6 4 1 1 67 100 $47,100
    Law Abiding 7 3 3 0 43 86 $41,050
    We Can 8 3 3 0 38 75 $32,440
    Redstwirlingdancer 6 3 2 0 50 83 $33,400
    Sea of Liberty 6 3 1 2 50 100 $27,780
    Sky Maker 5 3 1 1 60 100 $38,420
    Kiki Krazy 5 3 1 1 60 100 $30,720
    Five O Cocktail 5 3 0 2 60 100 $40,984
    Lammas (GB) 4 3 0 1 75 100 $138,000
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Taboada Racing Stables LLC 72 14 13 9 19 50 $194,273
    Williams, Larry D. and Williams, Marianne 60 11 11 11 18 55 $238,239
    Akin, Zvika, Avery, Greg, and Sherman, Steve 28 11 4 5 39 71 $157,792
    Timothy Francis O'Leary 45 10 9 11 22 67 $137,082
    Leon Scott 39 9 5 5 23 49 $92,140
    Tommy Town Thoroughbreds LLC 36 9 3 9 25 58 $114,086
    Luciano Medina Gabriel 36 8 4 3 22 42 $76,340
    Victory Rose Thoroughbreds, Inc. 29 8 1 3 28 41 $117,690
    Al P. Pitchko 38 7 5 7 18 50 $91,560
    Charles, Ronald L. and Gordon, Samuel 27 7 3 5 26 56 $220,140

Changes

Print
Race 1
No Changes
Race 2
No Changes
Race 3
OFF TURF
Scratch: #2 HYDRO FROST
Scratch: #5 CARDINAL TRICK
Equipment Change: #4 OH GREAT (IRE) - Hind Shoes OFF
Race 4
No Changes
Race 5
Scratch: #2 BOBBY'S GENIE
Race 6
Rider Change: #2 MAJESTIC GIG - F. Duran
Race 7
Equipment Change: #1 POLACCO - Blinkers ON
Equipment Change: #5 TORPEDO AWAY - Hind Shoes OFF

Photo Finishes

slot jepang slotgacormax.win akun jp daftar slot online slot gacor 2024 slot gacor maxwin resmi