Programs

Full ProgramPre-Scratch Morning Lines
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

Entries & Results

Get Overnight PDF
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Assael Espinoza 201 48 36 39 24 61 $682,087
    William Antongeorgi III 172 35 24 20 20 46 $518,999
    Luis Manuel Jimenez Aburto 198 33 38 29 17 51 $544,743
    Alexander Chavez 148 33 33 27 22 63 $513,762
    Adrian Castellanos 119 21 21 19 18 51 $280,973
    Evin A. Roman 106 21 20 18 20 56 $345,893
    Santos Rivera 165 18 21 24 11 38 $355,305
    Hugo Herrera 91 15 7 17 16 43 $209,983
    Irving Orozco 132 14 20 24 11 44 $275,845
    Frank T. Alvarado 99 14 14 11 14 39 $240,014
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Steve M. Sherman 93 21 21 10 23 56 $356,903
    Blaine D. Wright 98 21 18 8 21 48 $283,039
    Tim McCanna 83 21 12 15 25 58 $343,051
    Bill McLean 96 19 12 20 20 53 $303,722
    Isidro Tamayo 138 17 27 24 12 49 $298,012
    Samuel Calvario 90 17 14 11 19 47 $241,692
    Ruby Thomas 68 14 9 11 21 50 $175,610
    Andy Mathis 64 13 8 8 20 45 $152,189
    Reid France 42 9 8 7 21 57 $104,260
    Jamey R. Thomas 45 9 7 11 20 60 $154,587
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Imperial Hornet 4 4 0 0 100 100 $28,500
    Class Code 5 3 0 1 60 80 $24,630
    Bletchley Park 3 3 0 0 100 100 $42,900
    Major Tom 5 2 3 0 40 100 $23,400
    Gabby Hayes 5 2 2 0 40 80 $34,000
    Redstwirlingdancer 5 2 2 0 40 80 $24,400
    Chamaville 4 2 2 0 50 100 $24,080
    Sky Maker 4 2 1 1 50 100 $27,920
    Lord Sheldon 4 2 1 1 50 100 $23,100
    Berry Valley 3 2 1 0 67 100 $42,770
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Taboada Racing Stables LLC 59 11 9 8 19 47 $154,683
    Luciano Medina Gabriel 32 8 3 1 25 38 $70,890
    Timothy Francis O'Leary 28 7 4 8 25 68 $96,556
    Akin, Zvika, Avery, Greg, and Sherman, Steve 21 7 4 4 33 71 $104,890
    Gray Farms Inc. 37 6 6 7 16 51 $95,185
    Leon Scott 26 6 4 4 23 54 $64,280
    Tommy Town Thoroughbreds LLC 27 6 2 6 22 52 $76,286
    Williams, Larry D. and Williams, Marianne 38 5 7 10 13 58 $130,476
    M and J Ranch 35 5 3 10 14 51 $70,535
    Remmah Racing, Inc. 13 5 3 0 38 62 $46,180

Changes

Print
Race 1
Equipment change: #3 ANOTHER CHAPTER - blinkers OFF
Rider change: #6 MAGIC IS FLYING - A. Ayuso
Race 2
No Changes
Race 3
Rider change: #1 MY BELLA CHICK - F. Monroy
Scratch: #2 LUCKY LARA
Race 4
Scratch: #2 MIKE OPERATOR
Race 5
Note: #2 GENERAL TAM - NO equipment change
Late rider change: #5 SONORA SERMON - P. Terrero
Scratch: #8 LOUIE ZAMPERINI
Note: A. E. #11 AWESOME CURLIN - gets IN
Scratch: A. E. #12 LYING GHOST
Race 6
No Changes
Race 7
Note: #2 ALWAYS SEEKING - NO equipment change
Race 8
No Changes
Race 9
No Changes

Photo Finishes

slot jepang slotgacormax.win akun jp daftar slot online