Programs

Full ProgramPre-Scratch Morning Lines
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

Entries & Results

Get Overnight PDF
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Assael Espinoza 256 58 45 53 23 61 $856,285
    Alexander Chavez 196 48 40 31 24 61 $683,764
    Luis Manuel Jimenez Aburto 242 40 46 39 17 52 $661,848
    William Antongeorgi III 206 40 31 24 19 46 $610,452
    Adrian Castellanos 148 25 28 25 17 53 $353,463
    Santos Rivera 206 24 25 29 12 38 $448,337
    Irving Orozco 164 23 24 28 14 46 $400,175
    Evin A. Roman 106 21 20 18 20 56 $345,893
    Hugo Herrera 125 20 12 20 16 42 $298,193
    Frank T. Alvarado 124 19 16 14 15 40 $316,578
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Steve M. Sherman 120 32 26 14 27 60 $494,575
    Tim McCanna 110 30 16 19 27 59 $446,124
    Blaine D. Wright 121 23 23 10 19 46 $329,094
    Isidro Tamayo 172 22 41 28 13 53 $401,965
    Samuel Calvario 117 21 17 14 18 44 $298,510
    Bill McLean 118 20 14 25 17 50 $336,597
    Andy Mathis 81 18 10 10 22 47 $206,463
    Ruby Thomas 73 15 10 12 21 51 $188,545
    Reid France 56 14 8 8 25 54 $144,223
    Alberto Ruvalcaba 60 13 6 10 22 48 $182,018
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Imperial Hornet 5 5 0 0 100 100 $35,400
    Lord Sheldon 6 4 1 1 67 100 $47,100
    Redstwirlingdancer 6 3 2 0 50 83 $33,400
    Wodeton (FR) 5 3 1 0 60 80 $25,350
    Proof He Rides 4 3 0 1 75 100 $55,554
    Five O Cocktail 4 3 0 1 75 100 $37,240
    Class Code 5 3 0 1 60 80 $24,630
    Bletchley Park 3 3 0 0 100 100 $42,900
    Yes He Can 5 3 0 0 60 60 $34,980
    Law Abiding 6 2 3 0 33 83 $30,550
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Taboada Racing Stables LLC 67 13 11 10 19 51 $180,313
    Akin, Zvika, Avery, Greg, and Sherman, Steve 25 10 4 4 40 72 $136,090
    Williams, Larry D. and Williams, Marianne 49 9 8 10 18 55 $193,187
    Leon Scott 35 9 4 5 26 51 $88,310
    Timothy Francis O'Leary 39 8 7 11 21 67 $120,782
    Luciano Medina Gabriel 36 8 4 3 22 42 $76,340
    Tommy Town Thoroughbreds LLC 33 8 3 8 24 58 $100,496
    Victory Rose Thoroughbreds, Inc. 25 8 1 3 32 48 $114,840
    Al P. Pitchko 38 7 5 7 18 50 $91,560
    Gray Farms Inc. 41 6 6 8 15 49 $98,725

Changes

Print
Race 1
Late Rider Change: #2 CORK MASTER - F. Duran; corrected weight 120 lbs.
Late Scratch: #5 REGAL PATRIOT
Race 2
No Changes
Race 3
No Changes
Race 4
OFF Turf
Late Scratch: #5 RESPECT THE HUSTLE
Race 5
No Changes
Race 6
OFF Turf
Late Scratch: #1 KIT KAT MAN
Race 7
Late Scratch: #5 SHERILINDA
Race 8
Late Scratch: #3 AFTER MY OWN HEART

Photo Finishes

slot jepang slotgacormax.win akun jp daftar slot online