Programs

Full ProgramPre-Scratch Morning Lines
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

Entries & Results

Get Overnight PDF
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Assael Espinoza 265 61 49 53 23 62 $911,045
    Alexander Chavez 206 51 42 31 25 60 $719,446
    Luis Manuel Jimenez Aburto 251 41 48 41 16 52 $684,948
    William Antongeorgi III 211 40 32 24 19 45 $618,102
    Santos Rivera 212 26 25 31 12 39 $471,032
    Adrian Castellanos 148 25 28 25 17 53 $353,463
    Irving Orozco 168 24 24 29 14 46 $507,455
    Evin A. Roman 110 23 20 18 21 55 $368,778
    Frank T. Alvarado 130 20 17 14 15 39 $338,382
    Hugo Herrera 130 20 14 22 15 43 $312,263
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Steve M. Sherman 125 33 27 14 26 59 $507,547
    Tim McCanna 117 31 19 21 26 61 $474,014
    Blaine D. Wright 124 24 23 10 19 46 $342,954
    Isidro Tamayo 173 23 41 28 13 53 $408,265
    Samuel Calvario 121 21 17 16 17 45 $304,549
    Bill McLean 123 21 14 26 17 50 $348,447
    Andy Mathis 84 19 10 11 23 48 $221,673
    Ruby Thomas 74 15 10 12 20 50 $189,295
    Reid France 57 14 8 8 25 53 $144,673
    Manuel Badilla 74 13 10 18 18 55 $353,428
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Imperial Hornet 5 5 0 0 100 100 $35,400
    Lord Sheldon 6 4 1 1 67 100 $47,100
    Redstwirlingdancer 6 3 2 0 50 83 $33,400
    Kiki Krazy 5 3 1 1 60 100 $30,720
    Wodeton (FR) 5 3 1 0 60 80 $25,350
    Lammas (GB) 4 3 0 1 75 100 $138,000
    Proof He Rides 4 3 0 1 75 100 $55,554
    Five O Cocktail 4 3 0 1 75 100 $37,240
    Class Code 5 3 0 1 60 80 $24,630
    Bletchley Park 3 3 0 0 100 100 $42,900
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Taboada Racing Stables LLC 67 13 11 10 19 51 $180,313
    Akin, Zvika, Avery, Greg, and Sherman, Steve 26 10 4 4 38 69 $137,962
    Williams, Larry D. and Williams, Marianne 53 9 10 10 17 55 $202,681
    Timothy Francis O'Leary 40 9 7 11 23 68 $126,282
    Leon Scott 36 9 4 5 25 50 $88,760
    Luciano Medina Gabriel 36 8 4 3 22 42 $76,340
    Tommy Town Thoroughbreds LLC 34 8 3 9 24 59 $101,756
    Victory Rose Thoroughbreds, Inc. 27 8 1 3 30 44 $116,280
    Al P. Pitchko 38 7 5 7 18 50 $91,560
    Gray Farms Inc. 42 6 6 9 14 50 $100,705

Changes

Print
Race 1
No Changes
Race 2
No Changes
Race 3
No Changes
Race 4
No Changes
Race 5
Late Scratch: #5 I'M CORFU
Race 6
Late Scratch: #PRETTY THIRSTY
Race 7
Late Scratch: #1 KOKO'S MOM
Late Scratch: #9 MOONSHINE STEVE
Race 8
Late Scratch: #1 BRITE TAN

Photo Finishes

slot jepang slotgacormax.win akun jp daftar slot online