Programs

Full ProgramPre-Scratch Morning Lines
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

Carryovers
& Guarantees

  • Pick 6 Jackpot $37,507 Saturday, September 23
  • Super Hi 5 Carryover $0 Saturday, September 23

Entries & Results

Get Overnight PDF
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Evin A. Roman 72 15 14 12 21 57 $314,386
    William Antongeorgi III 55 15 9 6 27 55 $285,816
    Alexander Chavez 70 11 11 18 16 57 $258,326
    Santos Rivera 60 10 13 7 17 50 $228,824
    Assael Espinoza 35 7 5 7 20 54 $163,246
    Frank T. Alvarado 32 7 5 3 22 47 $137,900
    Francisco Duran 21 6 2 2 29 48 $109,076
    Irving Orozco 39 5 6 6 13 44 $106,956
    Alejandro Gomez 30 5 4 7 17 53 $89,616
    Catalino Martinez 28 4 5 2 14 39 $123,736
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Isidro Tamayo 37 11 7 5 30 62 $205,380
    Tim McCanna 17 7 5 2 41 82 $116,786
    Jack Steiner 21 7 3 2 33 57 $112,568
    Andy Mathis 14 6 1 2 43 64 $69,360
    Ruby Thomas 29 5 4 5 17 48 $98,336
    Blaine D. Wright 19 4 2 4 21 53 $58,410
    Reid France 12 4 2 0 33 50 $65,940
    Manuel Badilla 18 3 7 4 17 78 $119,880
    Steve M. Sherman 22 3 5 6 14 64 $77,658
    Steven Miyadi 17 3 4 1 18 47 $63,860
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Stoic Luna 2 2 0 0 100 100 $49,500
    Shanghai Mist 2 2 0 0 100 100 $24,120
    Haywood 2 1 1 0 50 100 $31,200
    J and M Express 2 1 1 0 50 100 $12,800
    Beachgrass 2 1 1 0 50 100 $12,700
    Performative 2 1 1 0 50 100 $11,500
    Anthony's Best 2 1 1 0 50 100 $10,800
    All Hallows 2 1 1 0 50 100 $10,800
    Elegance Code 2 1 0 1 50 100 $11,040
    Standforgrit 2 1 0 1 50 100 $9,780
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Taboada Racing Stables LLC 15 6 1 4 40 73 $82,384
    Melvin Simonovich 8 3 1 1 38 63 $67,900
    Charles, Ronald L. and Gordon, Samuel 5 3 1 0 60 80 $73,200
    Williams, Larry D. and Williams, Marianne 11 2 2 1 18 45 $62,362
    Harris Farms, Inc. 9 2 1 1 22 44 $28,116
    Daniel Franko 9 2 1 0 22 33 $23,656
    Steve Moger 8 2 1 0 25 38 $44,774
    Kelly, Benjamin E. and Taylor, Faith 5 2 1 0 40 60 $27,720
    Remmah Racing, Inc. 5 2 1 0 40 60 $20,440
    Frankly Speaking, LLC 3 2 0 0 67 67 $28,680

News

Golden Gate Fields News and Notes: Friday, September 22, 2023

ADDITIONAL JOCKEYS JOIN GOLDEN GATE RIDING COLONY WITH ENDING OF EMERALD DOWNS RACE SEASON   A handful of riders will be migrating from Emerald Downs in Auburn, Washington to Golden Gate Fields after Emerald completed their 2023 live race meet last Sunday afternoon. Among those arriving are a trio of jockeys who Bay Area racing[…]

Read More

Changes

Print
Race 1
No Changes
Race 2
Scratch: #6 SUGAR BEETS
Race 3
No Changes
Race 4
Scratch: #6 WAR GAMES
Race 5
Note: #7 AUNT NOREEN - NO Equpment change
Race 6
No Changes
Race 7
Equipment change: #4 BRONZE ONE - Blinkers ON
Late rider change: #4 BRONZE ONE - E. Garcia
Race 8
Scratch: #9 BLUE WILDCAT
Race 9
No Changes

Photo Finishes

slot gacor judi bola online judi bola https://widgets-tm.wolterskluwer.com slot thailand jbo680 jbo680 slot gacor hari ini catur777 slot jepang idn poker judi bola sbobet
slot deposit pulsa