Programs

Full Program will be posted approx. 24 hours before first post.
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

PROs Picks

Matt's Picks

Carryovers
& Guarantees

  • Pick 6 Jackpot $95,472 Friday, March 24
  • Super Hi 5 Carryover $5,599 Friday, March 24

Entries & Results

Get Overnight PDF
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Assael Espinoza 202 45 39 37 22 60 $987,370
    Alexander Chavez 142 32 31 14 23 54 $551,366
    Armando Ayuso 169 30 39 30 18 59 $753,162
    Santos Rivera 166 29 25 26 17 48 $579,740
    William Antongeorgi III 157 28 14 19 18 39 $649,418
    Evin A. Roman 89 22 22 12 25 63 $431,272
    Frank T. Alvarado 121 19 16 15 16 41 $403,182
    Kevin Radke 157 18 16 28 11 39 $426,464
    Irving Orozco 142 17 19 23 12 42 $451,440
    Brayan Pena 94 14 16 11 15 44 $331,126
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jonathan Wong 133 36 25 18 27 59 $597,624
    Isidro Tamayo 132 23 20 29 17 55 $467,584
    Jack Steiner 57 17 13 10 30 70 $330,370
    Steve M. Sherman 85 12 11 14 14 44 $327,032
    Samuel Calvario 51 12 8 5 24 49 $212,850
    Reid France 51 12 7 6 24 49 $206,194
    Blaine D. Wright 45 11 10 11 24 71 $249,958
    Tim McCanna 70 10 16 11 14 53 $302,748
    Manuel Badilla 48 10 9 4 21 48 $239,210
    Andy Mathis 68 9 10 10 13 43 $201,810
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Always Seeking 4 4 0 0 100 100 $99,060
    Austrian Navy 4 3 0 1 75 100 $28,080
    Rio King 4 3 0 0 75 75 $45,450
    Grigoro 4 3 0 0 75 75 $25,050
    Emily Smiles 4 3 0 0 75 75 $32,250
    America Great 3 3 0 0 100 100 $55,800
    Polacco 3 3 0 0 100 100 $25,800
    The Calabrese Kid 6 2 2 1 33 83 $23,730
    Shanghai Mist 4 2 2 0 50 100 $23,800
    Mother's Prayer 3 2 1 0 67 100 $48,080
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Johnny Taboada 43 14 7 5 33 60 $217,928
    Williams, Larry D. and Williams, Marianne 36 9 6 5 25 56 $268,790
    Gray Farms Inc. 21 7 1 2 33 48 $106,916
    Tommy Town Thoroughbreds LLC 29 5 9 5 17 66 $144,658
    Hat Trick Racing 17 5 3 3 29 65 $78,866
    Jethorse LLC 14 5 3 3 36 79 $117,120
    Charles, Ronald L. and Gordon, Samuel 17 5 3 1 29 53 $116,010
    Marriott, Randy and Steiner, Jack 11 4 5 1 36 91 $66,340
    Timothy Francis O'Leary 22 4 4 6 18 64 $72,892
    Bellasis, Tim, Smartt, Donna and Tschanz, Cassandra 15 4 2 2 27 53 $63,460

News

Golden Gate Fields News and Notes: Thursday, March 16, 2023

TAMAYO HAS BEST SHOT YET TO PICK UP FIRST CAREER STAKES WIN IN INAUGURAL MCCANN’S MOJAVE STAKES   When trainer Isidro Tamayo was a youngster, thinking he’d be a stake winning trainer one day may have just seemed like a crazy dream. Heading into this weekend’s McCann’s Mojave Stakes, that dream is as close as[…]

Read More

Changes

Print
Race 1
Rider change: #1 MEDAL ICE - I. Orozco
Race 2
No Changes
Race 3
No Changes
Race 4
No Changes
Race 5
No Changes
Race 6
No Changes
Race 7
Rider change: #1 PANDEMIC GIRL - B. Pena
Race 8
No Changes

Photo Finishes

slot gacor judi bola online judi bola https://widgets-tm.wolterskluwer.com
slot deposit pulsa