Programs

Full Program will be posted approx. 24 hours before first post.
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

PROs Picks

Matt's Picks

Carryovers
& Guarantees

  • Pick 6 Jackpot $20,055 Friday, June 02
  • Super Hi 5 Carryover $0 Friday, June 02

Entries & Results

Overnight PDF is currently unavailable.
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Assael Espinoza 382 84 75 57 22 57 $1,804,016
    Evin A. Roman 282 67 58 53 24 63 $1,408,272
    Armando Ayuso 340 64 76 57 19 58 $1,592,041
    Alexander Chavez 253 59 57 30 23 58 $1,211,462
    Santos Rivera 338 58 52 49 17 47 $1,284,728
    William Antongeorgi III 300 45 36 44 15 42 $1,152,987
    Frank T. Alvarado 206 33 24 33 16 44 $790,590
    Irving Orozco 228 31 31 32 14 41 $762,220
    Brayan Pena 201 24 33 29 12 43 $616,022
    Kevin Radke 201 23 23 32 11 39 $547,264
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jonathan Wong 212 51 44 34 24 61 $902,200
    Isidro Tamayo 260 49 45 48 19 55 $963,176
    Steve M. Sherman 153 29 26 22 19 50 $677,102
    Jack Steiner 96 27 22 14 28 66 $533,688
    Tim McCanna 129 23 28 19 18 54 $619,990
    Samuel Calvario 115 23 24 14 20 53 $534,326
    Andy Mathis 125 21 18 18 17 46 $485,418
    Reid France 86 21 14 12 24 55 $387,886
    Victor M. Trujillo 134 19 19 15 14 40 $455,309
    Manuel Badilla 92 19 18 7 21 48 $442,594
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Always Seeking 6 5 0 0 83 83 $125,250
    Ecologist 8 4 1 1 50 75 $52,520
    Candy's Clone 5 4 1 0 80 100 $70,460
    Austrian Navy 6 4 0 2 67 100 $39,240
    Black Caspian (IRE) 8 4 0 0 50 50 $66,680
    Auspicious Style 6 4 0 0 67 67 $41,520
    Crystal Proof 8 3 2 1 38 75 $52,470
    The Calabrese Kid 7 3 2 1 43 86 $32,430
    Exclusive Speaker 7 3 2 0 43 71 $33,200
    Rager 7 3 1 1 43 71 $70,210
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Johnny Taboada 45 14 8 5 31 60 $223,168
    Williams, Larry D. and Williams, Marianne 67 13 10 10 19 49 $397,006
    Gray Farms Inc. 41 12 3 5 29 49 $194,112
    Tommy Town Thoroughbreds LLC 45 10 10 8 22 62 $240,248
    Hat Trick Racing 31 10 6 6 32 71 $150,296
    Taboada Racing Stables LLC 35 9 13 2 26 69 $167,712
    Charles, Ronald L. and Gordon, Samuel 34 9 8 1 26 53 $220,450
    Timothy Francis O'Leary 47 7 10 9 15 55 $157,736
    Jethorse LLC 21 7 5 3 33 71 $167,950
    Nicholas B. Alexander 19 7 1 6 37 74 $242,556

News

Golden Gate Fields News and Notes: Friday, June 2, 2023

ASCENDANCY WHEELS BACK QUICKLY AFTER BIG ALLOWANCE WIN   After a dominant win against a large field of talented second level allowance foes on May 20, the She’s a Tiger Stakes for filly and mare routers at Pleasanton on June 24 was the original target for 4-year-old filly Ascendancy. Then, the Golden Gate racing office[…]

Read More

Changes

Print
No Changes at This Time

Photo Finishes

slot gacor judi bola online judi bola https://widgets-tm.wolterskluwer.com slot thailand
slot deposit pulsa