Programs

Full ProgramPre-Scratch Morning Lines
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

Entries & Results

Get Overnight PDF
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Assael Espinoza 333 77 58 64 23 60 $1,156,493
    Alexander Chavez 262 68 50 39 26 60 $949,662
    Luis Manuel Jimenez Aburto 320 49 64 47 15 50 $857,593
    William Antongeorgi III 251 48 40 31 19 47 $765,562
    Irving Orozco 221 37 32 35 17 47 $703,884
    Frank T. Alvarado 176 32 21 24 18 44 $506,299
    Adrian Castellanos 208 31 38 33 15 49 $471,129
    Santos Rivera 272 30 37 41 11 40 $579,236
    Hugo Herrera 164 23 17 27 14 41 $381,217
    Evin A. Roman 110 22 20 18 20 55 $361,578
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Steve M. Sherman 158 40 34 19 25 59 $645,690
    Tim McCanna 146 36 26 27 25 61 $562,958
    Isidro Tamayo 222 32 48 34 14 51 $562,753
    Blaine D. Wright 147 28 29 13 19 48 $417,097
    Samuel Calvario 158 28 21 22 18 45 $386,893
    Bill McLean 148 25 16 34 17 51 $410,717
    Andy Mathis 99 22 13 13 22 48 $281,492
    Manuel Badilla 94 21 14 20 22 59 $476,184
    Reid France 68 16 13 10 24 57 $176,713
    Ruby Thomas 79 15 10 12 19 47 $192,235
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Imperial Hornet 7 7 0 0 100 100 $49,200
    Law Abiding 8 4 3 0 50 88 $51,550
    Sky Maker 7 4 1 2 57 100 $55,340
    Lord Sheldon 7 4 1 1 57 86 $47,580
    We Can 8 3 3 0 38 75 $32,440
    Driver's Ed 7 3 3 0 43 86 $29,550
    Redstwirlingdancer 6 3 2 0 50 83 $33,400
    Reserve Proof 7 3 2 0 43 71 $25,380
    Sea of Liberty 6 3 1 2 50 100 $27,780
    Supernal 5 3 1 1 60 100 $35,090
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Taboada Racing Stables LLC 84 17 14 10 20 49 $224,904
    Williams, Larry D. and Williams, Marianne 70 14 12 11 20 53 $270,789
    Timothy Francis O'Leary 53 11 9 12 21 60 $149,367
    Leon Scott 44 11 7 6 25 55 $114,200
    Akin, Zvika, Avery, Greg, and Sherman, Steve 33 11 6 5 33 67 $169,272
    Tommy Town Thoroughbreds LLC 37 9 3 10 24 59 $116,066
    Luciano Medina Gabriel 36 8 4 3 22 42 $76,340
    Victory Rose Thoroughbreds, Inc. 33 8 1 4 24 39 $120,300
    Gray Farms Inc. 58 7 8 13 12 48 $139,945
    Al P. Pitchko 38 7 5 7 18 50 $91,560

Changes

Print
Race 1
No Changes
Race 2
Scratch: #6 APPRECIATED
Race 3
Late rider change: #5 BARBARIAN - C. Martinez
Race 4
Note: #6 ENGRAM - NO equipment change
Scratch: #5 AWE
Race 5
Late rider change: #6 GREAT STORY - I. Orozco
Race 6
Rider change: #1 CALCULATED SPIN - Pedro Flores
Late rider change: #3 AUTUMN WORK - A. Espinoza
Race 7
No Changes
Race 8
Rider change: #5 BLAZING JAMIE - E. Roman
Late rider change: #5 BLAZING JAMIE - J. Couton
Race 9
Late rider change: #8 I'M A LUCKY MAN - B. Pena

Photo Finishes

slot jepang slotgacormax.win akun jp daftar slot online slot gacor 2024 slot gacor maxwin resmi