Programs

Full Program will be posted approx. 24 hours before first post.
Every effort is made to avoid mistakes in the official program. Golden Gate Fields assumes no liability for errors that may occur.
  Racing   Simulcast

Entries & Results

Get Overnight PDF
Entries & Results Results Powered by Racing Daily Form Logo
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Assael Espinoza 270 64 50 52 24 61 $945,785
    Alexander Chavez 212 52 41 33 25 59 $730,906
    Luis Manuel Jimenez Aburto 257 41 51 41 16 52 $695,738
    William Antongeorgi III 213 41 33 24 19 46 $634,712
    Adrian Castellanos 153 26 28 26 17 52 $365,289
    Santos Rivera 216 26 25 32 12 38 $474,613
    Irving Orozco 172 25 25 30 15 47 $520,285
    Evin A. Roman 110 22 20 18 20 55 $361,578
    Frank T. Alvarado 131 20 17 15 15 40 $340,302
    Hugo Herrera 130 20 14 22 15 43 $312,263
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Steve M. Sherman 129 34 28 15 26 60 $527,667
    Tim McCanna 120 31 20 22 26 61 $480,184
    Isidro Tamayo 177 25 41 27 14 53 $421,675
    Blaine D. Wright 124 23 23 10 19 45 $335,754
    Samuel Calvario 124 22 17 17 18 45 $313,459
    Bill McLean 126 22 15 26 17 50 $363,878
    Andy Mathis 86 20 11 11 23 49 $237,053
    Ruby Thomas 76 15 10 12 20 49 $190,435
    Manuel Badilla 76 14 10 19 18 57 $369,508
    Reid France 58 14 8 8 24 52 $145,123
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Imperial Hornet 6 6 0 0 100 100 $42,300
    Lord Sheldon 6 4 1 1 67 100 $47,100
    Redstwirlingdancer 6 3 2 0 50 83 $33,400
    Sky Maker 5 3 1 1 60 100 $38,420
    Kiki Krazy 5 3 1 1 60 100 $30,720
    Lammas (GB) 4 3 0 1 75 100 $138,000
    Proof He Rides 4 3 0 1 75 100 $55,554
    Five O Cocktail 4 3 0 1 75 100 $37,240
    Class Code 5 3 0 1 60 80 $24,630
    Bletchley Park 3 3 0 0 100 100 $42,900
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Taboada Racing Stables LLC 67 13 12 9 19 51 $181,273
    Akin, Zvika, Avery, Greg, and Sherman, Steve 26 10 4 4 38 69 $137,962
    Williams, Larry D. and Williams, Marianne 53 9 10 10 17 55 $202,681
    Timothy Francis O'Leary 43 9 9 11 21 67 $131,132
    Leon Scott 37 9 4 5 24 49 $89,210
    Tommy Town Thoroughbreds LLC 35 9 3 9 26 60 $113,636
    Luciano Medina Gabriel 36 8 4 3 22 42 $76,340
    Victory Rose Thoroughbreds, Inc. 28 8 1 3 29 43 $117,240
    Al P. Pitchko 38 7 5 7 18 50 $91,560
    Charles, Ronald L. and Gordon, Samuel 26 7 3 5 27 58 $219,090

Changes

Print
Race 1
Equipment change: #1 AIR FORCE WOMAN - blinkers OFF
Scratch: #4 ZU ZU FLYNN
Race 2
Scratch: #2 SIMPLY PERFECT
Race 3
Late scratch: #4 LIL INDIAN ANGEL
Late scratch: #5 GOING ALL IN
Race 4
No Changes
Race 5
No Changes
Race 6
No Changes
Race 7
No Changes
Race 8
Scratch: #11 FRIDAY'S AT SHADY
Race 9
Rider change: #8 SHE'S SO SHINY - E. Roman
Rider change: #9 GOLD RUSH GAL - A. Espinoza
Race 10
No Changes

Photo Finishes

slot jepang slotgacormax.win akun jp daftar slot online